Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
03 05 2000 21 62 0 0 1 4 SW - 237 67
03 05 1900 22 62 0 0 1 3 SW - 226 69
03 05 1800 25 62 0 0 1 3 SW - 218 65
03 05 1700 28 62 0 0 1 11 S - 190 51
03 05 1600 29 62 0 0.01 2 15 S - 166 47
03 05 1500 31 62 0 0.01 3 15 S - 161 48
03 05 1400 31 63 0 0.01 4 14 SE - 134 53
03 05 1300 29 63 0 0.01 3 14 SE - 155 58
03 05 1200 27 63 0 0.01 3 9 SE - 132 68
03 05 1100 27 63 0 0.01 3 10 SE - 113 72
03 05 1000 26 63 0 0.01 2 8 SE - 121 79
03 05 0900 26 63 0 0.01 2 6 SE - 123 80
03 05 0800 21 63 0 0.01 1 4 S - 196 92
03 05 0700 19 63 0 0.01 1 6 SW - 224 93
03 05 0600 21 63 0 0.01 1 6 SW - 213 91
03 05 0500 23 63 0 0.01 1 5 S - 167 90
03 05 0400 23 63 0 0.01 1 6 S - 181 92
03 05 0300 23 63 0 0.01 0 3 S - 192 96
03 05 0200 23 63 0 0.01 1 6 E - 111 96
03 05 0100 23 63 0 0 1 5 S - 191 92
03 05 0000 22 63 0 0 1 4 SW - 216 94
03 04 2300 21 63 0 0 1 4 SW - 221 95
03 04 2200 21 63 0 0 1 3 SW - 216 94
03 04 2100 21 63 0 0 1 3 SW - 217 94
03 04 2000 21 63 0 0 1 3 SW - 218 94
03 04 1900 22 63 0 0 1 4 SW - 207 90
03 04 1800 23 64 0 0 1 5 S - 193 85
03 04 1700 25 64 3.8 0 1 4 SE - 142 82
03 04 1600 26 64 3.8 0.22 1 4 E - 91 81
03 04 1500 25 64 3.9 0.22 1 5 E - 101 83
03 04 1400 24 64 3.9 0.22 2 8 SE - 129 84
03 04 1300 24 64 4 0.22 3 11 S - 201 81
03 04 1200 25 64 4.1 0.22 2 8 S - 193 86
03 04 1100 22 64 4.2 0.22 2 8 SE - 128 94
03 04 1000 20 64 4.4 0.22 2 5 E - 90 96
03 04 0900 18 64 4.4 0.22 0 3 E - 74 96
03 04 0800 18 64 4.3 0.22 0 0 E - 74 96
03 04 0700 18 64 4.3 0.22 0 1 S - 187 96
03 04 0600 17 64 4.3 0.21 0 2 S - 179 96
03 04 0500 18 64 4 0.2 1 2 S - 160 96
03 04 0400 19 64 3.8 0.19 0 3 SE - 138 97
03 04 0300 20 63 3.3 0.16 0 4 E - 105 97
03 04 0200 21 62 2.4 0.15 1 4 W - 248 97
03 04 0100 21 62 1.8 0.12 0 3 SW - 247 97
03 04 0000 21 61 1.5 0.11 1 4 W - 267 97
03 03 2300 22 61 1.3 0.07 2 7 W - 261 97
03 03 2200 22 61 0.9 0.04 3 10 SW - 243 97
.