Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
02 01 1700 25 45 0 0 2 7 E - 88 88
02 01 1600 25 45 0 0.03 2 7 SE - 126 90
02 01 1500 26 45 0 0.03 3 13 E - 111 87
02 01 1400 29 45 0 0.02 3 15 SE - 139 69
02 01 1300 30 45 0 0.02 3 9 E - 109 62
02 01 1200 29 45 0 0.02 2 8 SE - 136 62
02 01 1100 29 45 0 0.02 2 16 SE - 113 62
02 01 1000 28 45 0 0.02 3 12 S - 188 63
02 01 0900 28 45 0 0.02 2 13 SE - 147 67
02 01 0800 27 45 0 0.02 2 8 S - 168 72
02 01 0700 27 45 0 0.02 2 8 S - 182 75
02 01 0600 27 45 0 0.02 2 7 S - 168 76
02 01 0500 27 45 0 0.02 2 9 S - 158 72
02 01 0400 27 45 0.3 0.02 2 9 SW - 215 73
02 01 0300 27 45 0 0.02 2 5 W - 255 76
02 01 0200 27 45 0.4 0.02 2 6 W - 249 77
02 01 0100 27 45 0.4 0.02 2 6 W - 260 78
02 01 0000 26 45 0.3 0.02 2 8 S - 201 78
01 31 2300 27 45 0.4 0.02 2 6 S - 201 78
01 31 2200 27 45 0.5 0.02 2 10 S - 194 81
01 31 2100 26 45 0.3 0.02 2 8 E - 104 86
01 31 2000 28 45 0 0 2 11 SE - 143 69
01 31 1900 29 45 0 0 4 18 SE - 149 63
01 31 1800 29 45 0 0 2 12 S - 176 54
01 31 1700 30 45 0 0 2 7 SW - 211 41
01 31 1600 30 45 0 0.01 3 9 SE - 147 39
01 31 1500 32 45 0 0.01 2 9 S - 174 36
01 31 1400 33 45 0 0.01 3 13 SE - 125 33
01 31 1300 33 45 0 0.01 3 18 SE - 139 31
01 31 1200 34 45 0 0.01 2 9 SE - 137 28
01 31 1100 34 45 0 0.01 2 8 SW - 230 27
01 31 1000 33 45 0 0.01 1 6 S - 176 29
01 31 0900 29 45 0 0.01 1 4 SW - 213 38
01 31 0800 28 45 0 0.01 1 4 SW - 218 40
01 31 0700 29 45 0 0.01 1 4 SW - 235 37
01 31 0600 29 45 0 0.01 1 5 SW - 206 37
01 31 0500 29 45 0 0.01 1 4 SW - 226 35
01 31 0400 29 45 0 0.01 1 4 SW - 225 38
01 31 0300 28 45 0 0.01 1 4 SW - 223 40
01 31 0200 28 45 0 0.01 1 4 SW - 215 42
01 31 0100 27 45 0 0.01 1 5 SW - 218 42
01 31 0000 26 45 0 0.01 1 5 SW - 216 42
01 30 2300 26 45 0 0.01 1 4 SW - 219 42
01 30 2200 27 45 0 0.01 1 5 SW - 222 41
01 30 2100 27 45 0 0.01 1 5 SW - 227 42
01 30 2000 27 45 0 0.01 1 4 SW - 223 42
.