Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
04 20 2300 30 67 2.1 0.06 1 4 E - 107 97
04 20 2200 32 66 1.2 0 1 5 SW - 225 79
04 20 2100 33 65 0.4 0 1 5 SW - 234 68
04 20 2000 37 65 0.5 0 1 6 SW - 239 57
04 20 1900 39 65 0.5 0 1 10 SE - 154 51
04 20 1800 42 65 0.6 0 3 10 E - 86 47
04 20 1700 42 65 0.9 0 3 8 E - 84 49
04 20 1600 39 66 0.9 0.12 2 8 E - 94 54
04 20 1500 38 66 1.1 0.12 3 9 E - 107 56
04 20 1400 38 66 1.3 0.12 3 12 E - 89 58
04 20 1300 37 66 1.4 0.12 3 11 S - 166 62
04 20 1200 36 66 1.7 0.12 5 15 SW - 243 66
04 20 1100 33 66 1.8 0.12 5 20 SW - 240 75
04 20 1000 32 66 1.8 0.12 6 18 W - 264 80
04 20 0900 33 66 1.8 0.12 5 17 S - 187 81
04 20 0800 30 66 1.8 0.12 4 21 S - 193 89
04 20 0700 29 66 1.9 0.12 4 18 S - 186 98
04 20 0600 30 67 1.9 0.12 3 18 S - 178 100
04 20 0500 30 67 1.9 0.12 2 9 SE - 141 100
04 20 0400 30 67 1.9 0.12 2 15 SE - 152 100
04 20 0300 30 67 2 0.12 5 16 S - 201 99
04 20 0200 31 67 2 0.1 6 28 SW - 220 97
04 20 0100 31 67 2 0.1 3 15 S - 181 97
04 20 0000 31 67 1.8 0.08 2 15 S - 179 93
04 19 2300 34 66 1.5 0.01 5 22 S - 158 79
04 19 2200 37 66 1.3 0.01 4 22 S - 179 66
04 19 2100 37 66 1.3 0.01 1 8 W - 256 66
04 19 2000 40 66 1.6 0.01 1 3 SW - 235 61
04 19 1900 43 66 1.9 0.01 1 5 S - 162 51
04 19 1800 44 66 2.3 0.01 3 20 SE - 128 47
04 19 1700 44 66 2.8 0 4 18 S - 174 45
04 19 1600 43 67 3.2 0 5 21 SW - 227 43
04 19 1500 41 67 3.7 0 6 24 W - 251 43
04 19 1400 39 68 4.1 0 6 27 SW - 243 43
04 19 1300 37 68 5.1 0 6 21 SW - 228 42
04 19 1200 35 69 5.5 0 8 21 SW - 220 42
04 19 1100 33 69 5.6 0 7 25 SW - 235 42
04 19 1000 32 69 5.7 0 7 25 W - 250 42
04 19 0900 31 69 5.8 0 7 23 SW - 235 43
04 19 0800 29 69 5.9 0 7 26 SW - 235 47
04 19 0700 28 69 5.9 0 7 28 SW - 243 49
04 19 0600 28 69 5.9 0 9 25 W - 267 49
04 19 0500 27 69 6 0 8 27 SW - 241 52
04 19 0400 26 69 6 0 6 21 SW - 245 56
04 19 0300 20 69 6 0 2 15 SW - 224 74
04 19 0200 19 69 6 0 2 7 SW - 221 80
.