Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
2 11 1400 9 NW - 303 63 -0 0.00 0 57.9
2 11 1300 11 NW - 296 116 -0 0.00 0 57.9
2 11 1200 9 N - 11 96 -4 0.00 0 57.9
2 11 1100 14 W - 290 99 -6 0.00 0 57.9
2 11 1000 10 W - 254 98 -10 0.00 0 58.0
2 11 900 7 SW - 224 12 -14 0.00 0 58.1
2 11 800 5 SW - 237 6 -13 0.00 0 58.0
2 11 700 5 SW - 238 7 -13 0.00 0 58.2
2 11 600 6 SW - 224 10 -12 0.00 0 58.3
2 11 500 5 SW - 226 9 -14 0.00 0 58.3
2 11 400 2 SW - 227 7 -13 0.00 0 58.3
2 11 300 2 W - 260 4 -12 0.00 0 58.3
2 11 200 3 W - 266 10 -11 0.00 0 58.3
2 11 100 3 SW - 233 13 -11 0.00 0 58.4
2 10 2400 3 SE - 152 13 -11 0.00 0 58.4
2 10 2300 4 SE - 133 7 -9 0.00 0 58.4
2 10 2200 4 E - 111 6 -9 0.00 0 58.5
2 10 2100 2 E - 69 3 -8 0.00 0 58.5
2 10 2000 3 SW - 217 6 -6 0.00 0 58.5
2 10 1900 3 SW - 227 7 -6 0.00 0 58.7
2 10 1800 4 SW - 236 12 -3 0.00 0 58.6
2 10 1700 5 SW - 237 11 -0 0.00 0 58.5
2 10 1600 8 SW - 246 13 2 0.00 0 58.5
2 10 1500 10 SW - 234 14 2 0.00 0 58.6
2 10 1400 9 SW - 237 36 3 0.00 0 58.5
.